2. Knysna Arms; 33; 1,48
3. Kings; 28; 1,27
4. Team Blump; 27; 1,29
5. High Rollers; 20; 0,86
6. The Pretenders; 19; 0,90
7. Fifty Shades; 16; 0,99
8. The Builders Block; 15; 0,71
9. Standard Bank; 10; 0,86
10. Nedbank; 6; 0,54
2. Y-Not; 28; 1,31
3. Pinchers; 27; 1,38
4. Knysna Jewellers; 19; 1,32
5. The Nissan Drivers; 16; 0,93
6. Team Link; 13; 0,73
7. The Mets; 12, 1,06
8. Gold Traders; 12, 0,89
9. Knysna Pipe Band; 7, 0,47
The Builders Block vs Standard Bank (Rink 1)
Knysna Arms vs Pennys (Rink 2)
Fifty Shades vs Nedbank (Rink 3)
High Rollers vs The Pretenders (Rink 4)
Kings vs Team Plumb (Rink 5)
(Section 2, Game 4, A-Green)
Gold Traders vs InviciBowls (Rink 1)
Knysna Pip Band vs GPS (Rink 2)
Y-Not vs The Nissan Drivers ((Rink 3)
Team Link vs Knysna Jewellers (Rink 4)