GARDEN ROUTE NEWS - Health Teams in the Garden Route district have administered more than 100 000 vaccinations to date.
"Teams have been hard at work behind the scenes to plan and execute their weekly vaccination schedules," says Nadia Ferreira, health spokesperson for the district.
Ferreira said the district has a total of 54 588 confirmed COVID-19 cases (since the start of the pandemic). This is an increase of 3 288 cases from last week. There are now 6 390 recorded active cases.
"All sub-districts had increases, except George and Knysna, which decreased. All situations are being actively monitored. It is important that we all play our part in curbing the spread of the virus by avoiding crowded places, confined spaces with poor ventilation and settings where you are a close contact."
The vaccine schedules include vaccinations at fixed vaccination sites, mobile outreaches to far outlying areas as well as farm workers and also homeless people. There are 37 public and 13 private vaccination sites.
"The district expects a larger allocation of vaccines for next week which will enable teams to accommodate more walk-in clients," said Ferreira.
Hospital services
George Regional Hospital remains under pressure. Today (Tuesday 10 August) there are 85 Covid patients in the hospital, of whom 20 are in Critical Care. The Covid ward is over 100% full and the Critical Care Unit is 83% full.
Harry Comay Hospital, a step-down facility for George Hospital, also remains under pressure. There are now 22 patients in the two wards.
All district hospitals are busy with an increase in admissions. The supply of oxygen to hospitals is sufficient.
Vaccination programme
The priority for walk-ins remains the same in principle:
Priority 1: People 60 years and older requiring their 1st and 2nd dose of Pfizer vaccine.
Priority 2: People aged 50-59 years requiring their 1st dose
Priority 3. People aged 35 - 49 requiring their 1st dose
Please note that vaccinations on the day will be guided by local demand at that specific site.
To register visit http://vaccine.enroll.health.gov.za/#/ or go to www.westerncape.gov.za and click on the link to register or WhatsApp the word REGISTER to 0600123456 or Dial *134*832# from any SA network for free.
Vaccination sites for week 10 - 13 August
SUB-DISTRICT | Town | Dates 10 - 13 August |
Knysna sub-district | Knysna Community Day Centre | 10 - 13 |
Knysna sub-district | Knysna Town Hall | 10 - 13 |
Knysna sub-district | Sedgefield Clinic | 12, 13 |
Knysna sub-district | Keurhoek Satellite Clinic | 13 |
Bitou sub-district | Kwanokuthula Community Day Centre | 11, 13 |
Bitou sub-district | Kranshoek Clinic | 12 |
Bitou sub-district | Plettenberg Bay Town Clinic | 10 - 13 |
Bitou sub-district | Crags Clinic | 10 |
George sub-district | Harry Comay TB Hospital | 10 - 13 |
George sub-district | Thembalethu CDC (Sandkraal road) | 10 - 13 |
George sub-district | George Central Clinic | 10 - 13 |
George sub-district | Uniondale Hospital | 10 - 13 |
George sub-district | Farm Mobile Outreach | 10 - 13 |
George sub-district | Touwsranten Satellite Clinic | 13 |
George sub-district | Haarlem Satellite Clinic | 13 |
George sub-district | Pacaltsdorp Clinic | 10 - 13 |
Hessequa sub-district | Riversdale Civic Centre | 10 - 13 |
Hessequa sub-district | Heidelberg Duivenhoks Hall | 10, 11, 13 |
Hessequa sub-district | Albertinia Theronsville Hall | 11, 13 |
Hessequa sub-district | Melkhoutfontein Satellite Clinic | 11 |
Hessequa sub-district | Still Bay Civic Centre | 10, 12, 13 |
Hessequa sub-district | Slangrivier Satellite Clinic | 13 |
Hessequa sub-district | Witsand de Duine Hall | 11 |
Hessequa sub-district | Gouritsmond Hall | 11 |
Kannaland sub-district | Ladismith DRC Church Hall | 10 |
Kannaland sub-district | Zoar Sports Club | 11 |
Kannaland sub-district | Calitzdorp DRC Church Hall | 12 |
Mossel Bay sub-district | Alma Community Day Centre | 11, 12 |
Mossel Bay sub-district | Wolwedans Community Hall | 11, 12 |
Mossel Bay sub-district | Mossel Bay Town Hall | 11, 12 |
Mossel Bay sub-district | D'Almeida Community Hall | 11, 12 |
Mossel Bay sub-district | Outreach Rheebok Community Hall + Sorgfontein & Bloemfontein Route | 11 |
Mossel Bay sub-district | Outreach Ruiterbos/Brandwaght | 10 |
Mossel Bay sub-district | Outreach The Haven Shelter, Buisplaas & Cooper Route | 12 |
Oudtshoorn sub-district | Toekomsrust Community Hall | 10 - 13 |
Oudtshoorn sub-district | Dysselsdorp Clinic | 10 |
Oudtshoorn sub-district | De Rust (Blommenek) Clinic | 12 |
Oudtshoorn sub-district | Oudtshoorn Clinic | 10 - 13 |
COVID-19 stats as of 10 August
Sub-district | TOTAL | Active | Recovered | Deaths |
Bitou | 3 412 | 189 | 3 113 | 110 |
George | 20 768 | 2 635 | 17 452 | 681 |
Hessequa | 3 580 | 688 | 2 741 | 151 |
Kannaland | 1 345 | 154 | 1 133 | 58 |
Knysna | 6 807 | 670 | 5 940 | 197 |
Mossel Bay | 12 838 | 1 376 | 11 097 | 365 |
Oudtshoorn | 5 838 | 678 | 4 798 | 362 |
Sub-total | 54 588 | 6 390 | 46 274 | 1 924 |
'We bring you the latest Garden Route, Hessequa, Karoo news'